Walton Direct Cool Refrigerator WFD-1D4-RDXX-XX 157 Ltr
Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 157 Ltr. | ||
Net Volume | 144 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0201- 107.5 V 0401- 82 V 0501- 72 V 0601- 81 | ||
Compressor Type | V 0201- RSIR V 0401- RSCR V 0501- RSCR V 0601- RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | V 0201- R134a V 0401- R134a V 0501- R600a V 0601- R600a | ||
Condenser | V 0201- Copper V 0401- Copper V 0501- MS V 0601- MS | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | 600VA | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | PS/3 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/No.) | Wire/1 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 512 | ||
Depth/mm | 535 | ||
Height/mm | 1445 | ||
Packing : | |||
Width/mm | 585 | ||
Depth/mm | 610 | ||
Height/mm | 1455 | ||
Weight/Kg – Net/Packing: | 42.5 / 48 ±2 KG | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 76/ 76/ 36 |
Walton Direct Cool Refrigerator WFD-1D4-RDXX-XX 157 Ltr
Reviews
There are no reviews yet.