Walton Refrigerator 213L Frost WFA 2A3 NEXX XX
 Type |  Direct Cool |
 Capacity : | |
 Gross Volume (OD) |  213 Ltr. |
 Net Volume |  176 Ltr. |
 Net Weight |  43.5 ± 2 Kg |
 Gross Weight |  48 ± 2 Kg |
 Performance : | |
 Climatic Type (SN, N, ST, T) |  N~ST |
 Rated Voltage/ Hz/ watt |  220 ~ 240/ 50/ 139 |
 Compressor |  RSCR |
 General Features : | |
 Temperature Control (Electronic/  Mechanical) |  Mechanical |
 Defrosting (Automatic/ Manual) |  Manual |
 Reversible Door |  No |
 Handle (Recessed/ Grip) |  Recessed/ Grip |
 Lock |  No |
 Refrigerant |  R600a/R134a |
 Thermostat |  RoHS Certified |
 Condenser |  Copper |
 Capillary |  Copper |
 Polyurethane foam blowing agent |  CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
 Recommended voltage stabilizer capacity |  1000VA or More |
 Refrigerator Compartment : | |
 Shelf (Material/ No.) |  Wire/2 |
 Door Basket |  PVC/2 |
 Interior Lamp |  Yes |
 Vegetable Crisper |  Yes/1 |
 Vegetable Crisper Cover |  Yes (Glass/ Plastic) |
 Egg Tray or Pocket |  Yes/1 |
 Can Storage Dispenser |  No |
 Deodorizer |  No |
 Freezer Compartment : | |
 Shelf (Material/ No) |  Wire/2 |
 Drawer |  No |
 Door Basket |  No |
 Interior Lamp |  No |
 Cooling Effect |  Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
 Dimensions (Net) : | |
 Width/mm |  542 |
 Depth/mm |  618 |
 Height/mm |  1500 |
 Packing : | |
 Width/mm |  580 |
 Depth/mm |  635 |
 Height/mm |  1520 |
 Loading Capacity- 40HQ/ 40Ft/ 20Ft |  103/ 103 /50 |
Reviews
There are no reviews yet.