Features:
| Walton Freezer 115 Ltr WFO 1A5 RXXX XX | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 115 Ltr. | ||
| Net Volume | 107 Ltr. | ||
| Net Weight | 26.3 ± 2 Kg | ||
| Gross Weight | 29.55 ± 2 Kg | ||
| Performance : | |||
| Climate Type (SN, N, ST, T) | T | ||
| Rated Voltage/ Hz/ watt | V 0101-220~240/ 50/ 69 V 0201-220~240/ 50/ 67 |
||
| Compressor | RSCR | ||
| General features : | |||
| Temperature Control | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Lock | Yes | ||
| Refrigerant | R600a | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Condenser | Copper | ||
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | 600VA or More | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/3 | ||
| Cooling Effect | Inside temp. 0C to 5C Preservation of Fresh food |
||
| Chilled Room : | |||
| Cooling Effect | Inside temp. -2C to +3C Short-time preservation of Frozen food |
||
| Net Dimensions : | |||
| Width/mm | 490 | ||
| Depth/mm | 525 | ||
| Height/mm | 900 | ||
| Packaging Dimensions : | |||
| Width/mm | 525 | ||
| Depth/mm | 535 | ||
| Height/mm | 930 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 176/ 176/ 88 | ||



























Reviews
There are no reviews yet.